| [checked revision] | [checked revision] |
No edit summary |
No edit summary |
||
| Line 14: | Line 14: | ||
phone: +49 21393/9023040 | phone: +49 21393/9023040 | ||
== | == Support and Service for international Students and Refugees == | ||
… can help you with the following topics: | … can help you with the following topics: | ||
* | * email: international@th-luebeck.de<br> | ||
* phone: +49 451 300 5724 — Evans Gumbe | |||
== Career Development == | |||
… can help you with the following topics: | |||
* email: cd@th-luebeck.de<br> | |||
* phone: +49 451 300 5456 - Jasmin Sponholz | |||
== China Coordination Office == | |||
… can help you with the following topics: | |||
* email: chinakoordination@th-luebeck.de<br> | |||
* phone: +49 451 300 5545 | |||
== Admission Office == | |||
… can help you with the following topics: | |||
* email: studieren@th-luebeck.de | |||
== Personal Study Guidance == | |||
… can help you with the following topics: | |||
* phone: +49 451 300 5644 or - 5629 | |||
== Refugees == | |||
… can help you with the following topics: | |||
* email: evans.gumbe@th-luebeck.de | |||
* phone: +49 451 300 5724 — Evans Gumbe | |||
== LINKplus == | |||
… can help you with the following topics: | |||
* email: nicole.grimm@th-luebeck.de | |||
* phone: +49 451 317 028 31 | |||
== INTEGRA == | |||
… can help you with the following topics: | |||
* email: stefanie.meyer@th-luebeck.de | |||
* phone: +49 451 300 5733 | |||
== Department of Applied Natural Sciences == | |||
… can help you with the following topics: | |||
* email: an@th-luebeck.de | |||
* phone: +49 451 300 5017 or - 5254 | |||
== Department of Architecture and Civil Engineering == | |||
… can help you with the following topics: | |||
* email: bau@th-luebeck.de | |||
* phone: +49 451 300 5159 or - 5113 | |||
== Department of Electrical Engineering and Computer Science == | |||
… can help you with the following topics: | |||
* email: ei@th-luebeck.de | |||
* phone: +49 451 300 5023 or - 5250 | |||
== Department of Mechanical Engineering and Business Administration == | |||
… can help you with the following topics: | |||
* email: mw@th-luebeck.de | |||
* phone: +49 451 300 5537 or - 5302 | |||
----- | ----- | ||
Nachfolgend eine Musterinstitution
… can help you with the following topics:
Cat Building no. 2
Cat street 43
23556 Lübeck
email: catoffice@th-luebeck.de
phone: +49 21393/9023040
… can help you with the following topics:
… can help you with the following topics:
… can help you with the following topics:
… can help you with the following topics:
… can help you with the following topics:
… can help you with the following topics:
… can help you with the following topics:
… can help you with the following topics:
… can help you with the following topics:
… can help you with the following topics:
… can help you with the following topics:
… can help you with the following topics:
TODO Stefanie Prüss vom Studentenwerk fehlt noch wg Stipendien
| The International Office | Support and Service for international Students and Refugees |
|---|---|
| international@th-luebeck.de | +49 451 300 5724 — Evans Gumbe |
| The International Office | Career Development |
| cd@th-luebeck.de | +49 451 300 5456 - Jasmin Sponholz |
| The International Office | China Coordination Office |
| chinakoordination@th-luebeck.de | +49 451 300 5545 |
| Admission Office | Personal Study Guidance |
| studieren@th-luebeck.de | +49 451 300 5644 or - 5629 |
| Refugees | |
| evans.gumbe@th-luebeck.de | +49 451 300 5724 — Evans Gumbe |
| LINKplus | |
| nicole.grimm@th-luebeck.de | +49 451 317 028 31 |
| INTEGRA | |
| stefanie.meyer@th-luebeck.de | +49 451 300 5733 |
| Department of Applied Natural Sciences | |
| an@th-luebeck.de | +49 451 300 5017 or - 5254 |
| Department of Architecture and Civil Engineering | |
| bau@th-luebeck.de | +49 451 300 5159 or - 5113 |
| Department of Electrical Engineering and Computer Science | |
| ei@th-luebeck.de | +49 451 300 5023 or - 5250 |
| Department of Mechanical Engineering and Business Administration | |
| mw@th-luebeck.de | +49 451 300 5537 or - 5302 |