[checked revision] | [checked revision] |
Kissmandre (talk | contribs) (Ich habe die Formatierung bearbeitet und ein: ergänzt) |
No edit summary |
||
(7 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
Technische Hochschule Lübeck offers 36 bachelor and master degree programs in four | Technische Hochschule Lübeck offers 36 bachelor and master degree programs in four departments. | ||
<loop_accordion> | |||
<loop_row> | |||
<loop_title>Department of Applied Natural Sciences</loop_title> | |||
In the '''department of Applied Natural Sciences''', study and reasearch concentrates on finding solutions for technical and applied problems based on scientific methods. The offered study programs focus on | In the '''department of Applied Natural Sciences''', study and reasearch concentrates on finding solutions for technical and applied problems based on scientific methods. The offered study programs focus on | ||
* Health Science, Biomedical Engineering | * Health Science, Biomedical Engineering | ||
Line 6: | Line 9: | ||
* Environmental Engineering | * Environmental Engineering | ||
* Physical Engineering | * Physical Engineering | ||
</loop_row> | |||
<loop_row> | |||
<loop_title>Department of Architecture and Civil Engineering</loop_title> | |||
The Lübeck model in the the '''department of Architecture and Civil Engineering''' is determined by the interdisciplinary, project oriented cooperation between architects, | The Lübeck model in the the '''department of Architecture and Civil Engineering''' is determined by the interdisciplinary, project oriented cooperation between architects, | ||
engineers and urban planners. Due to its strong regional network, student are involved in local projects and get first-hand information and work experiences. | engineers and urban planners. Due to its strong regional network, student are involved in local projects and get first-hand information and work experiences. | ||
Line 14: | Line 19: | ||
* smart cities and urban structures | * smart cities and urban structures | ||
* civil engineering for the water sector | * civil engineering for the water sector | ||
</loop_row> | |||
<loop_row> | |||
<loop_title>Department of Electrical Engineering and Computer Science</loop_title> | |||
The '''department of Electrical Engineering and Computer Science''' trains broadly based engineers and excels in application-oriented research and transfer services. The department is home to the Competence Center CoSA (Communication, Systems, Applications) that deals with future topics such as digitization, renewable energies and medical technology. The department focusses on: | The '''department of Electrical Engineering and Computer Science''' trains broadly based engineers and excels in application-oriented research and transfer services. The department is home to the Competence Center CoSA (Communication, Systems, Applications) that deals with future topics such as digitization, renewable energies and medical technology. The department focusses on: | ||
* Electrical Engineering | * Electrical Engineering | ||
Line 20: | Line 27: | ||
* Design & Usability | * Design & Usability | ||
* Online Teaching | * Online Teaching | ||
</loop_row> | |||
<loop_row> | |||
<loop_title>Department of Mechanical Engineering and Business Administration</loop_title> | |||
The largest department, the '''department of Mechanical Engineering and Business Administration''', impresses with its innovative and broad range of studies and transfers, based on the fusion of technology and business. It focuses on: | The largest department, the '''department of Mechanical Engineering and Business Administration''', impresses with its innovative and broad range of studies and transfers, based on the fusion of technology and business. It focuses on: | ||
* Mechanical Engineering | * Mechanical Engineering | ||
Line 27: | Line 36: | ||
* Logistics | * Logistics | ||
* Entrepreneurship & Foundation in form of the Institute for Entrepreneurship and Business Development. | * Entrepreneurship & Foundation in form of the Institute for Entrepreneurship and Business Development. | ||
Study courses, like Business Administration and Engineering - Food Industry, B.Eng are the direct result of the close cooperation with the local economy and industry. | Study courses, like Business Administration and Engineering - Food Industry, B.Eng are the direct result of the close cooperation with the local economy and industry.</loop_row> | ||
</loop_accordion> | |||
== Further study programmes == | |||
While most of the degree programs are primarily taught in German, TH Lübeck also offers international master degree programs taught exclusively in English: Biomedical Engineering, Mechanical Engineering and Water Engineering. | While most of the degree programs are primarily taught in German, TH Lübeck also offers international master degree programs taught exclusively in English: Biomedical Engineering, Mechanical Engineering and Water Engineering. | ||
Technische Hochschule Lübeck also offers three double degree programs in cooperation with the Milwaukee School of Engineering. Students apply for the regular bachelor study program in Mechanical Engineering, Electrical Engineering or Business Administration and Engineering. After the second year, students can apply for the double degree track if they meet the requirements. Language of instrucation in the first two years is German. | Technische Hochschule Lübeck also offers three double degree programs in cooperation with the Milwaukee School of Engineering. Students apply for the regular bachelor study program in Mechanical Engineering, Electrical Engineering or Business Administration and Engineering. After the second year, students can apply for the double degree track if they meet the requirements. Language of instrucation in the first two years is German. | ||
<loop_area type="websource">The TH Lübeck has produced a number of videos to present its study programs. Most of them are in German, and not all of them have English subtitles. But if you already speak German and want to get an insight, there are two playlists on YouTube that we like to recommend to you: | |||
* [https://www.youtube.com/playlist?list=PLckBtUeW0f_jGwgcWqD1-NesGakpYE5aI Study programs], in some cases also explained in more detail, and | |||
* [https://www.youtube.com/playlist?list=PLckBtUeW0f_jGwgcWqD1-NesGakpYE5aI Study program of the month], a more recent video series that mainly features students talking about their studies.</loop_area> | |||
<loop_index id="5fd9ee69532f8">departments of TH Lübeck</loop_index> | |||
<loop_index id="5fda1f99ad1b5">bachelor</loop_index> | |||
<loop_index id="5fda1f99ad1bb">master</loop_index> |
Technische Hochschule Lübeck offers 36 bachelor and master degree programs in four departments.
In the department of Applied Natural Sciences, study and reasearch concentrates on finding solutions for technical and applied problems based on scientific methods. The offered study programs focus on
The Lübeck model in the the department of Architecture and Civil Engineering is determined by the interdisciplinary, project oriented cooperation between architects, engineers and urban planners. Due to its strong regional network, student are involved in local projects and get first-hand information and work experiences. Focus:
The department of Electrical Engineering and Computer Science trains broadly based engineers and excels in application-oriented research and transfer services. The department is home to the Competence Center CoSA (Communication, Systems, Applications) that deals with future topics such as digitization, renewable energies and medical technology. The department focusses on:
The largest department, the department of Mechanical Engineering and Business Administration, impresses with its innovative and broad range of studies and transfers, based on the fusion of technology and business. It focuses on:
While most of the degree programs are primarily taught in German, TH Lübeck also offers international master degree programs taught exclusively in English: Biomedical Engineering, Mechanical Engineering and Water Engineering.
Technische Hochschule Lübeck also offers three double degree programs in cooperation with the Milwaukee School of Engineering. Students apply for the regular bachelor study program in Mechanical Engineering, Electrical Engineering or Business Administration and Engineering. After the second year, students can apply for the double degree track if they meet the requirements. Language of instrucation in the first two years is German.
The TH Lübeck has produced a number of videos to present its study programs. Most of them are in German, and not all of them have English subtitles. But if you already speak German and want to get an insight, there are two playlists on YouTube that we like to recommend to you:
Competence Center for Communication, Systems, Applications
Technische Hochschule